Amritsar, Punjab
GST No. 03AAGFH2684H1ZH
Approx. Rs 1,02,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 60 mtr. per minute |
| Size | 45"/ 75"/ 85"/ 95"/ 105"/ 120" |
| Power Source | 0.5 H.P./1.0 H.P. Motor |
| Country of Origin | Made in India |
| M.S. Rollers | 3 nos. |
Approx. Rs 4,65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Printing Speed | 1000m/hr./ 1200 m/hr. |
| Color Output | Single |
| Number Of Colors | 1 |
| Country of Origin | Made in India |
| Power | 2 H.P./ 3 H.P. |
| Size | 52"x72"/ 62"x85" |
Approx. Rs 72,000 / PieceGet Latest Price
Product BrochureProduct Details:| Size | 26”/30"/ 36"/ 42"/ 48"/ 52"/ 60" |
| Automation Grade | Semi-Automatic |
| Power | 0.5 H.P. |
| Country of Origin | Made in India |
| Stitch per/m | 250-300 |
| Adjustment Lead | 8mm-16mm |
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity(Ton) | depends on its feed rate |
| Table Size | 48"x62"/ 58"x66"/ 68"x70" |
| Automation Grade | Manual |
| Country of Origin | Made in India |
| Cutting Width | 42"/ 52"/ 62" |
| Back Working Width | 60"/ 64"/ 68" |
| Front Working | 18" |
Approx. Rs 5,91,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 2 ton/day |
| Production Capacity | 2 Ton/Day |
| Hydraulic Reel Stand Hp | Manual |
| Country of Origin | Made in India |
Approx. Rs 2,89,000 / PieceGet Latest Price
Product BrochureProduct Details:| Size | 75"/ 85"/ 95"/ 105"/ 120" |
| Power Required | 3 H.P./ 5 H.P. |
| Country of Origin | Made in India |
| Strokes p/m | 30 |
| Slot Depth | 18" |
| MInimum Distance between Slot | 7" |
| Motor | ABB/ Siemens/ Havells |
Approx. Rs 2,42,000 / PieceGet Latest Price
Product BrochureProduct Details:| Driven Type | Motor |
| Automation Grade | Semi Automatic |
| Machine Size | 75"/ 85"/ 95"/ 105"/ 120" |
| Power | 20 H.P. 3 H.P. |
| Country of Origin | Made in India |
| Monimum Distance | 3" |
| Outout p/m | 100 mtr. |
Approx. Rs 2,72,000 / PieceGet Latest Price
Product BrochureProduct Details:| Cut Length Range | 20"-100" |
| Country of Origin | Made in India |
| Motor | ABB / Siemens / Havells |
| Gear Type | P.I.V. |
| Delivery Conveyor | Adjustable |
| Cutting Angle | Adjustable |
| Power | 2 H.P./ 3 H.P. |
| Machine Size (in inches) | 54"/ 64"/ 74" |
Approx. Rs 8,84,000 / PieceGet Latest Price
Product BrochureProduct Details:| Working Width | 1100 mm - 1800 mm |
| Production Speed | 20m/min - 150m/min |
| Heating Type | Electric |
| Flute Type | A / B / C / E / F /G |
| Automation Grade | Manual |
| Roll Diameter | 225 mm - 280 mm |
| Country Of Origin | India |
| Maximum Speed per Min. | 20 - 35 m/min |
Additional Information:
Approx. Rs 1,10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity(T) | depends on its feed rate |
| Power | 2.H.P./ 3 H.P. |
| Country of Origin | Made in India |
| Pressing Heat | 54" |
| Size | 65"x75"/ 65"x85"/ 65"x105" |
| Height of m/s | 84" |
|
Approx. Rs 6,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Machine Size (in inches) | 52 |
| Maximum Web Width | 20''min to 100"max |
| Cut Length Range | 20''min to 100"max |
| Country of Origin | Made in India |
Approx. Rs 10,40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Production Capacity | 5 Ton/Day |
| Speed | 30m/min |
| Automation Grade | Semi Automatic |
| Fingerless System | yes |
- 2 unwinding shafts
- 2 H.P. motor
- Capacity of lifting 1000 Kg load
- Capacity of lifting 1000 mm diameter reel.
This Machine can be run on Electrical Heater, Thermic Fluid Boiler or Steam Boiler.
Approx. Rs 6,15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Printing Speed | 1000 p/hr./ 1200 p/hr. |
| Country of Origin | Made in India |
| Size | 52"x75"/ 62"x85" |
| Power | 2 H.P.,/ 3 H.P. |
| Color | Double |
Explore More Products
© Hic Machinery Co.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited