Amritsar, Punjab
GST No. 03AAGFH2684H1ZH
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Size | 26”/30"/ 36"/ 42"/ 48"/ 52"/ 60" |
| Automation Grade | Semi-Automatic |
| Power | 0.5 H.P. |
| Country of Origin | Made in India |
| Stitch per/m | 250-300 |
| Adjustment Lead | 8mm-16mm |
Approx. Rs 2,72,000 / PieceGet Latest Price
Product BrochureProduct Details:| Machine Size (in inches) | 54"/ 64"/ 74" |
| Cut Length Range | 20"-100" |
| Country of Origin | Made in India |
| Motor | ABB / Siemens / Havells |
| Gear Type | P.I.V. |
| Delivery Conveyor | Adjustable |
| Cutting Angle | Adjustable |
| Power | 2 H.P./ 3 H.P. |
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity(Ton) | depends on its feed rate |
| Table Size | 48"x62"/ 58"x66"/ 68"x70" |
| Automation Grade | Manual |
| Country of Origin | Made in India |
| Cutting Width | 42"/ 52"/ 62" |
| Back Working Width | 60"/ 64"/ 68" |
| Front Working | 18" |
Approx. Rs 5,91,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 2 ton/day |
| Production Capacity | 2 Ton/Day |
| Hydraulic Reel Stand Hp | Manual |
| Country of Origin | Made in India |
Approx. Rs 6,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Machine Size (in inches) | 52 |
| Maximum Web Width | 20''min to 100"max |
| Cut Length Range | 20''min to 100"max |
| Country of Origin | Made in India |
Approx. Rs 2,85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Driven Type | Motor |
| Automation Grade | Semi Automatic |
| Machine Size | 75"/ 85"/ 95"/ 105"/ 120" |
| Power | 20 H.P. 3 H.P. |
| Country of Origin | Made in India |
| Monimum Distance | 3" |
| Outout p/m | 100 mtr. |
Approx. Rs 2,70,000 / PieceGet Latest Price
Product BrochureProduct Details:| Size | 75"/ 85"/ 95"/ 105"/ 120" |
| Power Required | 3 H.P./ 5 H.P. |
| Country of Origin | Made in India |
| Strokes p/m | 30 |
| Slot Depth | 18" |
| MInimum Distance between Slot | 7" |
| Motor | ABB/ Siemens/ Havells |
Approx. Rs 1,10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 60 mtr. per minute |
| Size | 45"/ 75"/ 85"/ 95"/ 105"/ 120" |
| Power Source | 0.5 H.P./1.0 H.P. Motor |
| Country of Origin | Made in India |
| M.S. Rollers | 3 nos. |
Approx. Rs 6,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Production Capacity | 4 Ton/Day |
| Hydraulic Reel Stand Hp | 2 HP |
| Country of Origin | Made in India |
| Size | 42,46,52,62,72 |
| Material | C.I, Steel, E19 |
| Flute Roll Faterial | Forged E19 |
Additional Information:
Approx. Rs 6,15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Printing Speed | 1000 p/hr./ 1200 p/hr. |
| Country of Origin | Made in India |
| Size | 52"x75"/ 62"x85" |
| Power | 2 H.P.,/ 3 H.P. |
| Color | Double |
Approx. Rs 4,65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Printing Speed | 1000m/hr./ 1200 m/hr. |
| Color Output | Single |
| Number Of Colors | 1 |
| Country of Origin | Made in India |
| Power | 2 H.P./ 3 H.P. |
| Size | 52"x72"/ 62"x85" |
Approx. Rs 9,70,000 / PieceGet Latest Price
Product BrochureProduct Details:| Production Capacity | 1 Ton/Day |
| Capacity | upto 1 ton/day |
| Country of Origin | Made in India |
| Size | 42"/ 52"/ 62"/ 72" |
| Roller Diameter | 225 mm |
| Roller Material | Alloy Steel |
| Power | 7 H.P./ 9.5 H.P./ 12 H.P. |
| Output p/m | 120 ft. |
| Heating Load | 33 K.W./ 39 K.W. |
Approx. Rs 1,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity(T) | depends on its feed rate |
| Power | 2.H.P./ 3 H.P. |
| Country of Origin | Made in India |
| Pressing Heat | 54" |
| Size | 65"x75"/ 65"x85"/ 65"x105" |
| Height of m/s | 84" |
Approx. Rs 13,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Production Capacity | 5 Ton/Day |
| Speed | 30m/min |
| Automation Grade | Semi Automatic |
| Fingerless System | yes |
Approx. Rs 8,84,000 / PieceGet Latest Price
Product Details:| Automation Grade | Manual |
| Country Of Origin | India |
| Power H.P. | 5 H.P. to 10 H.P. |
| Blower H.P. | 5 H.P. to 15 H.P. |
| Heating Load | 36 Kw to 42 Kw |
| Pre Heater | 6 Kw |
| Maximum Speed per Min. | 20-30 mtrs |
High Speed Oblique Type Single Face Paper Corrugating Machines are robust, high-precision industrial machines designed to produce 2-ply corrugated board at high speeds (up to 300 ft./min) using specialized, bearing-mounted flute rollers. These machines utilize an angled (oblique) structure for better efficiency, incorporating steam/thermic heating, pre-heaters for moisture control, and automatic, motorized reel stands for continuous production.
Key Features and Technical Specifications
Advantages
Additional Information:
Explore More Products
© HIC Machinery Co.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited